Stirring/dispersing mixing principle
Double agitating paddles and multiple zigzag dispersing discs installed on the high-speed dispersing shaft both rotate and revolve; combine the unique (paddle-paddle)/(paddle-wall)/(paddle-bottom) low clearance design and stirring Paddle section design, no dead angle, low-speed stirring paddle strong kneading movement and up/down/left-right circular movement, as well as the dispersing disc's high-speed shearing effect, to ensure that the material is fully dispersed and mixed without depositing.
Basic parameter reference
model | XFZH-02L | XFZH-05L | XFZH-100L I |
Stirring tank specifications | Dia.: x Dep | C 180x120/150 | £240/288x 180 | C 600x460/500 |
Content and design | liters | 3/3.8 | 8/11.7 | 130/140 |
effective | liters | 2 | 5/7 | 100 |
Decentralized motor | kw | 0.37-0.75 | 0.755.5 | 5.5-15 |
Dispersion speed | rpm | 0-2850 | 0-2850 | 0-2850 |
Revolution/mixing motor | kw | 0.37-0.75 | 0.75-2.2 | 4~11 |
Stirring speed | rpm | 0-100 | 0-100 | 0-100 |
Revolution / scraping speed | rpm | 0~60 | 0~60 | 0~60 |
Lifting stroke | mm | 220/250 | 270 | 560/600 |
Vacuum | Mpa |
| -0.098 |
|
Other available specifications: XFZH-10L, XFZH-20L, XFZH-30L, XFZH-50L, XFZH-60L, XFZH-40L, XFZH-80L, XFZH-1000L, XFZH-1500L, XFZH-3000L.
model | XFZH-200L | XFZH-500L | XFZH-1000L I |
Stirring tank specifications | Dia.: x Dep | C 720/750 x 650 | C 1000x830 | 01250x1000 |
Volume design | liters | 265/287 | 650 | 1227 |
effective | liters | 200 | 500 | 1000 |
Decentralized motor | kw | 11-22 | 22-45 | 37-75 |
Dispersion speed | rpm | 0-2850 | 0-1440 | 0-1000 |
Revolution/mixing motor | kw | 5.5-18.5 | 15-37 | 22-55 |
Stirring speed | rpm | 0~80 | 0~60 | 0~50 |
Revolution / scraping speed | rpm | 0~50 | 0~40 | 0~30 |
Lifting stroke | mm | 750 | 930 | 1100 |
Vacuum | Mpa |
| -0.098 |
|
Other available specifications: XFZH-300L, XFZH-2000L, XFZH-600L, XFZH-800L, XFZH-150L.