Stirring and mixing principle
The anchor-type stirring paddle with scraping wall/bottom is used for mixing upturning and wall scraping/bottom scraping to ensure no dead ends; coupled with the high-speed rotation of the emulsifying and dispersing parts, the material is fully stirred, emulsified, dispersed and mixed.
Basic parameter reference
model | DGZH-10L | DGZH-100L | DGZH-200L I |
Stirring tank specifications | Dia.: x Dep | C 300x230 | C 600x500 | C 750x650 |
Volume design | liters | 16 | 140 | 287 |
effective | liters | 10 | 100 | 200 |
Emulsification/dispersion motor | kw | 0.55-1.1 | 3.7~5.5 | 5.5~7.5 |
Emulsification/dispersion speed | rpm | 0-2850 | 0-2850 | 0-1440 |
Stirring motor | kw | 0.55-1.1 | 2.2~3.7 | 3.7~5.5 |
Stirring/scraping speed | rpm | 0~60 | 0~50 | 0~50 |
Lifting stroke | mm | 300 | 600 | 750 |
Vacuum | Mpa |
| -0.098 |
|
Other available specifications: DGZH-20L, DGZH-30L, DGZH-40L, DGZH-50L, DGZH-60L, DGZH-100L, DGZH-150L.
model | DGZH-300L | DGZH-500L | DGZH-1000L I |
Stirring tank specifications | Dia.: x Dep | C 820x720 | Cl 000x830 | C 1250x 1000 |
Volume design | liters | 365 | 650 | 1227 |
effective | liters | 300 | 500 | 1000 |
Emulsification/dispersion motor | kw | 5.5-11 | 11-18.5 | 15-37 |
Emulsification/dispersion speed | rpm | 0-1440 | 0-1440 | 0-1440 |
Stirring motor | kw | 4.0-7.5 | 7.5-11 | 11-22 |
Stirring/scraping speed | rpm | 0~45 | 0~40 | 0~35 |
Lifting stroke | mm | 820 | 930 | 1100 |
Vacuum | Mpa |
| -0.098 |
|
Other available specifications: DGZH-2000L, DGZH-600L, DGZH-800L, DGZH-1500L.