Mixing principle
The dual agitating paddles do rotation and revolution movement, combined with a unique (paddle-paddle)/(paddle-wall)/(paddle-bottom) low clearance design and agitator section design to produce strong kneading and up-down/left-right circulation. The attached wall scraping (optional) and bottom scraping (optional) ensure that there are no dead ends and the materials are mixed efficiently and evenly.
model | XJZH-02L | XJZH-05L | XJZH-100L |
Stirring tank specifications | Dia.: x Dep | C 180x120/150 | C 240x288/180 | C 600x460/500 |
Content and design | liters | 3/3.8 | 8 | 130/140 |
effective | liters | 2 | 5 | 100 |
Motor | kw | 0.37-0.75 | 0.555.5 | 4~11 |
Stirring speed | rpm | 0-100 | 0-100 | 0-100 |
Revolution / scraping speed | rpm | 0~60 | 0~60 | 0~60 |
Lifting stroke | mm | 220/250 | 270 | 560/600 |
Vacuum | Mpa |
| -0.098~-0.08 for 24 hours |
|
Other available specifications: XJZH-1OL, XJZH-20L, XJZH-3OL, XJZH-50L, XJZH-60L, XJZH-40L, XJZH-80L, XJZH-1OOOL, XJZH-1500L, XJZH-3000L.
model | XJZH-200L | XJZH-500L | XJZH-1000L I |
Stirring tank specifications | Dia.: x Dep | 0720/750x650 | e 1000x380 | £1250x1000 |
Content and design | liters | 265/287 | 650 | 1227 |
effective | liters | 200 | 500 | 1000 |
Motor | kw | 7.5-15 | 15-37 | 30-55 |
Stirring speed | rpm | 0~80 | 0~60 | 0~50 |
Revolution / scraping speed | rpm | 0~50 | 0~40 | 0~30 |
Lifting stroke | mm | 750 | 930 | 1100 |
Vacuum | Mpa |
| -0.098~-0.08 for 24 hours |
|
Other available specifications: XJZH-300L, XJZH-2000L, XJZH-600L, XJZH-800L and XJZH-150L.